Vintage | 2021 |
Varietal | Cabernet Sauvignon |
Varietal Composition | 80% Cabernet Sauvignon 14% Petit Verdot 6% Cabernet Franc |
Appellation | Columbia Valley |
Vineyard | E & E Shaw Vineyards |
Harvest Date | 09/25/2021 |
Acid | TA .38 gl/100ml |
PH | pH 3.85 |
Aging | 20 Months, New French Oak |
Alcohol | 14.50% |
Wine Style | Bordeaux Style |
Volume | 750 ml |
Bottling Date | 06/28/2023 |
Cases Produced | 290 |
E & E Shaw, Diamondback Ridge, Gamache & Rosebud Vineyards, Columbia Valley
The Sigillo Cellars Family